SiPM RouX 200
Zoom the image.
This product is a SiPM/MPPC® readout unit supporting a total of 200 channels: 100 channels on the X-axis and 100 channels on the Y-axis. Bias supply, signal amplification, threshold discrimination, signal detection, timestamping, and Ethernet data transfer are all integrated into a single unit.
* Product photos and catalogs are currently being prepared.
The SiPM RouX 200 is available in three coincidence configurations for different applications. The models are distinguished by the suffixes -XYC, -BMC, and -BMR added to the product name “SiPM RouX 200”.
Select the readout method that best suits your experimental requirements.
- Spatial Selection / Coordinate Output: SiPM RouX 200-XYC BBT-034-1
- Full-Map / Coincidence: SiPM RouX 200-BMC BBT-034-2
- Full-Map / Independent Readout: SiPM RouX 200-BMR BBT-034-3
Features
- 200-channel input: 100 X channels and 100 Y channels
- SiPM/MPPC® bias supply and control
- Threshold setting for each pair of channels
- High-speed detection with 1 ns sampling
- Measurement data transfer via SiTCP
Common Specifications
| Item | Specification |
|---|---|
| Supported Sensors | SiPM / MPPC® |
| Signal Input | 50 Ω coaxial, 200 channels (SMB) |
| Signal Output | SiTCP (RJ45) |
| Bias Setting | Common setting for each pair of consecutive channels |
| Input Amplifier | Gain: 38.5–39.4 dB / Bandwidth: approx. 15 kHz–70 MHz |
| Charge-to-Voltage Conversion Gain | Approx. 1.0 V/pC |
| Sampling | 1 ns |
Model-Specific Specifications
| Item | -XYC | -BMC | -BMR |
|---|---|---|---|
| Model Type | Spatial Selection / Coordinate Output | Full-Map / Coincidence | Full-Map / Independent Readout |
| Typical Use Case | Extraction of valid single-position events | Acquisition of events covering wide areas or multiple clusters | Acquisition of all signals for downstream analysis |
| Internal Coincidence | Yes | Yes | No |
| X/Y Detection Condition | One hit each on the X and Y axes detected within the specified time window | Any X-side channel and any Y-side channel detected | Any X-side or Y-side channel detected |
| Spatial Range Evaluation | Yes (equivalent to 1–4 consecutive channels) | No | No |
| Coincidence Time | 8 ns–1.024 μs | 8 ns–1.024 μs | — |
| Event Evaluation Unit | Per event satisfying the coincidence conditions | 8 ns intervals | 8 ns intervals |
| Output Format | X/Y coordinates | X/Y channel bitmap | X/Y channel bitmap |
MPPC® is a registered trademark of Hamamatsu Photonics K.K.